| Options |
(Stand-alone
type) |
| DOL-LL1903-02M Master cable 2 meter (3 core cable) DOL-LL1901-02M Slave cable 2 meter (single core cable) with STE-WLL190-05P Amplifier Connector STE-WLL190-03P Extention connector for M8 connector type STE-WLL190-05P Amplifier connector for power suppl |
Standard type
BRF-N/P High Speed type BRF-HN/HP Mark type BGF-N/P Moisture type BIF-WN/P (Interconnection type) Standard type B2RF-N/P High Speed type B2RF-HN/HP Mark type B2GF-N/P Moisture type B21F-WN/P |
Specification
| TYPE | STANDARD TYPE | HIGH SPEED TYPE | |||
| Otsnri fllnnii | Cable type | ||||
| oiaiiD'aiune | Connector type | BRF-C(N,P) | BRF-CH(N,P) | ||
| IntD^pnnnDPtiAn | Cable type | B2RF(N,P) | B2RF-H(N,P) | ||
| inicrcuiincbiiun | Connector type | B2RF-C(N,P) | B2RF-CH(N,P) | ||
| Sensing Distance | 90% 250mm X 200mm DK-06 Diffuse Fiber | 150mm | 50mm | ||
| Response Time | 25Ous | 50us | |||
| Output | NPN or PNP Open Collecto 100mA/DC30V max. 1.8V/100mA max. | NPN or PNP Open Collector 100mA/DC30V max. 1.8V/100mA max. | |||
| Emmiter LED | Red LED | Red LED | |||
| Indicator | Stable output | Green | Green | ||
| Output | Orange | Orange | |||
| Potentiometer | 10 rotation | 10 rotation | |||
| Dark On/Light On selection | Dark On/Light On by SW | Dark On/Light On by SW | 1 | ||
| Timer | Off Delay 40msec fixed | Off Delay 40msec fixed | |||
| Supply Voltage | [ | )C10 ~ 30V Inc. 10% ripple | DC10 ~ 30V Inc. 10% ripple | ||
| Current Consumptioi | I | 25mA/30V (30mA/30V Interconnection type) | 25mA/30V (30mA/30V Interconnection type) | ||
| Ambient Illuminance | Sunlight | 10,000 Ixmin. | 10,000 Ix min. | ||
| Incandescent Lamp | 3,000 Ix min. | 3,000 Ix min. | |||
| Ambient Temperature | -25~+55'C | -25~+55iC | |||
| Ambient Humidity | 35 ~ 85% | 35~85% | |||
| Storage Temp / Humidity | -40 ~ +7Ot;/35 ~ 95% | -40 ~ +70t;/35 ~ 95* | > | ||
| Insulation Resistance | Min. 20MQ/DC500V | Min. 20MQ/DC500V | |||
| Noise Resistance | EMC Test | CE regulation | CE regulation | ||
| Failen Test (house test) | Level 3 | Level 3 | |||
| Temperature Drift | ±5% max. | ±5% max. | |||
| LED Damping ratio | -10% max./1000 h | -10%max./1000h | |||
| Vibration Reslsltance | IEC68 | 10~55Hz, 1.5mm | 10~55Hz, 1.5mm | ||
| Shock Resistance | IEC68 | 500m/sz | 500m/sz | ||
| Protection Category | Stand-alone | IP66 | IP66 | ||
| Interconnection | IP50 | IP50 | |||
| Warm-up Period | 100ms max. | 100ms max. | |||
| Circuit Protection | Overcurrent (output), Reverse Polarity, Short Circuit | Overcurrent (output), Reverse Polarity, Short Circuit | |||
| VED Classification | Class 3 | class 3 | |||
| Housing material | Housing | PBT G10 | PBT G10 | ||
| Cover | PC | PC | |||
| Dimensions | W10.5xD80xH35.5mm | W10.5xD80xH35.5mn | |||
| Regulation | UL | cRU recognition | cRU recognition | ||
| CE | CE sign | CE sign |










